Switchgear
Panels
| Air insulated metal clad construction using high quality steel |
| Durable epoxy powder coated finish |
| Compartmentalized and compact design |
| Easy accessibility for maintenance |
| Meters, relays, and controls are located at a convenient height |
| Extensible on both sides |
| Side cable box for single panels |
| Compatible with state-of-the-art numerical protection |
| Fully type tested as per IEC 60298/IS 3427 |
| We can also offer outdoor versions |
Technical Specification of Vacuum Circuit Breaker Cubicles
| Up to 11kV | 22kV | 33kV | ||||
| Indoor | Indoor | Indoor | Indoor | Indoor | ||
| Type | A 12 62D | A 12 63G | MYK-12 | MYK-24 | MYK-36 | |
| Rated Voltage | kV | 12 | 12 | 12 | 24 | 36 |
| Insulation level | kVrms / kVp | 28 / 75 | 28 / 75 | 50 / 125 | 50 / 125 | 70 / 170 |
| Rated Current | A | Up to 1250 | 2500 | 3150 | 1250 | 1250 |
| Braking Capacity | kA | 26.2 | 40 | 40 | 26.2 | 26.2 |
| Dimensions(WXDXH) | mm | 650 x 1670 x 2000 /800 x 1650 x 2000 | 1000 x 2000 x 2100 | 1100 x 2000 x 2300 | 1100 x 2000 x 2300 | 1500 x2900 x 2400 |
| Degree of Protection | kVrms / kVp | IP4X | IP4X | IP4X | IP4X | IP4X |
| Weight Of Each Cubicle | kG | 800 | 1100 | 1100 | 1100 | 1600 |
Technical Specification of SF6 Circuit Breaker Cubicles
| Up to 11kV | 22kV | 33kV | ||||
| Indoor | Indoor | Indoor | Indoor | Indoor | ||
| Type | A 12 62D | A 12 63G | A 24 63G | A 24 63G | S 36 73G | |
| Rated Voltage | kV | 12 | 12 | 12 | 24 | 36 |
| Insulation level | kVrms / kVp | 28 / 75 | 28 / 75 | 50 / 125 | 50 / 125 | 70 / 170 |
| Rated Current | A | Up to 1250 | 2500 | 3150 | 1250 | 1250 |
| Braking Capacity | kA | 26.2 | 40 | 40 | 26.2 | 26.2 |
| Dimensions(WXDXH) | mm | 650 x 1670 x 2000 /800 x 1650 x 2000 | 1000 x 2000 x 2100 | 1100 x 2000 x 2300 | 1100 x 2000 x 2300 | 1500 x 2900 x 2400 |
| Degree of Protection | kVrms / kVp | IP4X | IP4X | IP4X | IP4X | IP4X |
| Weight Of Each Cubicle | kG | 800 | 1100 | 1100 | 1100 | 1600 |
| Proven spring operated mechanism |
| Designed to closed and latch |
| Manual/motorised option |
| In built trip free mechanism |
| In built anti pumping feature |
| Mechanical ON/OFF indication |