Switchgear
Unitised Package Substation
| Total compartment-wise construction and compartment doors are provided separately for easy access |
| The doors are interlocked with micro switches to prevent access to live terminals in such a way that the breaker will trip when the doors are opened |
| Electricity board metering with tamperproof sealing facility can be provided |
| Optionally, up to 2 CRTs with MV/LV controls can be accommodated in enclosures (one CRT on at a time) |
| Type | 11kV | 22kV | 33kV | |
| Voltage level | kV | 11 | 22 | 33 |
| Power Range | - | 160kVA-4MVA | 160kVA-4MVA | 160kVA-2MVA |
| Rated Voltage | kV | 12 | 24 | 36 |
| Insulation level | kVrms / kVp | 28 / 75 | 50 / 125 | 70 / 170 |
| Braking Capacity | kA | IP44 for HT and LT panel and IP23 for Transformer compartment | ||
| Degree Of Protection | 26.2 | |||
| HT Compartment | Breaker / LBS / GIS RMU | |||
| Transformer Type | Oil field transformer / Cast resin transformer | |||
| LT Compartment | As per customer Requirement |
| Proven spring operated mechanism |
| Designed to closed and latch |
| Manual/motorised option |
| In built trip free mechanism |
| In built anti pumping feature |
| Mechanical ON/OFF indication |
