Switchgear
SF6 Circuit Breaker
| Even in the event of a complete gas leak, our SF6 CBs are capable of breaking 100% normal current & with stand system voltage |
| Advance warning of gas leak by continuous pressure monitoring |
| Explosion proof and fail-safe CB by means of safety membrane for each pole |
| Automatic safety shutters to cover live parts when CB is withdrawn |
| No degradation of main current carrying contacts, as there are separate currents carrying and arcing contacts |
| Our SF6 CBs operate at low pressure. The internal pressure rise at the instant of current interruption also stays low. Due to this, and the high degree of gas tightness, adequate for entire life of the breaker is ensured. |
| Easy retro fitting with cassette system |
| Fully type tested as per IEC60056/IS 13118/IEC 62271-100 |
| Type | 11kV | 22kV | 33kV | ||||
| FP62D | FP63G | FP62D | FP63G | FP72D | FP73D | ||
| Rated Voltage | kV | 12 | 12 | 24 | 24 | 36 | 36 |
| Insulation level | kVrms/kVp | 28/75 | 28/75 | 50/125 | 50/125 | 70/170 | 70/170 |
| Rated Current | A | 1250 | 2500 | 1250 | 2500 | 1600 | 1600 |
| Braking Capacity | kA | 26.2 | 40 | 26.2 | 26.2 | 16 | 26.2 |
| Making Capacity | kAp | 65.5 | 100 | 65.5 | 65.5 | 40 | 65.5 |
| Short Time Current(1 or 3 Sec) | kA | 26.2 | 40 | 26.2 | 26.2 | 16 | 26.2 |
| Operating Sequence | O - 0.3 Sec - CO - 3 min - CO | ||||||
| Auxiliary Switch Contactse | 8NO + 8NC | ||||||
| Spring Charging Motor Power | W | 250 | |||||
| Spring Charging Motor Voltage | V | 230V AC, 110V DC, 220V DC | |||||
| Closing / Tripping Coil Power | W | 80 | |||||
| Closing / Tripping Coil Voltage | V | 24, 30, 48, 110, 220DC | |||||
| Weight (approx) | kG | 200 | 225 | 200 | 225 | 225 | 250 |
| Proven spring operated mechanism |
| Designed to closed and latch |
| Manual/motorised option |
| In built trip free mechanism |
| In built anti pumping feature |
| Mechanical ON/OFF indication |
